![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1971 - The Electric Light Orchestra
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | 10538 Overture | 5:30 |
. | 2 | Look At Me Now | 3:16 |
. | 3 | Nellie Takes Her Bow | 5:58 |
. | 4 | The Battle Of Martston Moor | 6:02 |
2 | 1 | First Movement (Jumpin' Biz) | 2:58 |
. | 2 | Mr. Radio | 5:02 |
. | 3 | Manhattan Rumble (49th Street Massacre) | 4:21 |
. | 4 | Queen Of The Hours | 3:21 |
. | 5 | Whisper In The Night | 4:48 |
LP (Harvest SHVL 797) / Spilletid 41:16
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 80,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1972 - No Answer
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | 10538 Overture | 5:30 |
. | 2 | Look At Me Now | 3:16 |
. | 3 | Nellie Takes Her Bow | 5:58 |
. | 4 | The Battle Of Martston Moor | 6:02 |
2 | 1 | First Movement (Jumpin' Biz) | 2:58 |
. | 2 | Mr. Radio | 5:02 |
. | 3 | Manhattan Rumble (49th Street Massacre) | 4:21 |
. | 4 | Queen Of The Hours | 3:21 |
. | 5 | Whisper In The Night | 4:48 |
LP (Jet Records JZ 35524) / Genoptryk fra 1978 / Spilletid 41:16
LP kvalitet: God / Cover kvalitet: God (Kan ikke åbnes) / Købt brugt for 50,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix variant
Samme indhold og udseende som The Electric Light Orchestra fra 1971 - dog kan denne udgivelse ikke åbnes.
1973 - On the Third Day
Nummer | Titel | Tid |
---|---|---|
1 | Ocean Breakup / King Of The Universe | 4:06 |
2 | Bluebird Is Dead | 4:22 |
3 | Oh No Not Susan | 3:27 |
4 | New World Rising | 4:06 |
5 | Ocean Breakup Reprise | 4:12 |
6 | Daybreaker | 3:50 |
7 | Ma-Ma-Ma Belle | 3:52 |
8 | Dreaming of 4000 | 5:03 |
9 | In The Hall Of The Mountain King | 6:32 |
LP (Warner Bros. Records K 56021) / Spilletid 39:30
Cover kvalitet: God (Skal limes)
Discogs match: Cover, Label & Matrix
1974 - Showdown
Side | Nummer | Årstal | Titel |
---|---|---|---|
1 | 1 | 1971 | 10538 Overture (Long Version) |
. | 2 | 1973 | From The Sun To The World (Boogie No.1) |
. | 3 | 1971 | Whisper In The Night |
. | 4 | 1971 | Queen Of The Hours |
2 | 1 | 1973 | Roll Over Beethoven |
. | 2 | 1971 | First Movement (Jumping Biz) |
. | 3 | 1973 | In Old England Town (Boogie No.2) |
. | 4 | 1973 | Showdown |
LP (EMI C 038-05698) / Opsamling
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1974 - Eldorado
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Eldorado Overture | 2:12 |
. | 2 | Can't get It Out Of My Head | 4:26 |
. | 3 | Boy Blue | 5:17 |
. | 4 | Laredo Tornado | 5:26 |
. | 5 | Poorboy (The Greenwood) | 2:56 |
2 | 1 | Mister Kingdom | 5:50 |
. | 2 | Nobody's Child | 3:40 |
. | 3 | Illusions In G Major | 2:36 |
. | 4 | Eldorado | 5:20 |
. | 5 | Eldorado - Finale | 1:20 |
LP (Jet Records JETNP 1203) / Spilletid 39:03
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Plademesse i Odense)
Discogs match: Cover, Label & Matrix
1974 - Eldorado
Nummer | Titel | Tid |
---|---|---|
1 | Eldorado Overture | 2:12 |
2 | Can't get It Out Of My Head | 4:26 |
3 | Boy Blue | 5:17 |
4 | Laredo Tornado | 5:26 |
5 | Poorboy (The Greenwood) | 2:56 |
6 | Mister Kingdom | 5:50 |
7 | Nobody's Child | 3:40 |
8 | Illusions In G Major | 2:36 |
9 | Eldorado | 5:20 |
10 | Eldorado - Finale | 1:20 |
1975 - Face the Music
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Fire On High | 5:43 |
. | 2 | Waterfall | 4:40 |
. | 3 | Evil Woman | 4:32 |
. | 4 | Nightrider | 4:36 |
2 | 1 | Poker | 3:44 |
. | 2 | Strange Magic | 4:42 |
. | 3 | Down Home Town | 4:07 |
. | 4 | One Summer Dream | 5:59 |
LP (United Artists UA-LA546-G) / Spilletid 38:03
LP kvalitet: Meget god / Cover kvalitet: OK (Udsalgs hul, skal limes) / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix variant
1975 - Face the Music
Nummer | Titel | Tid |
---|---|---|
1 | Fire On High | 5:43 |
2 | Waterfall | 4:40 |
3 | Evil Woman | 4:32 |
4 | Nightrider | 4:36 |
5 | Poker | 3:44 |
6 | Strange Magic | 4:42 |
7 | Down Home Town | 4:07 |
8 | One Summer Dream | 5:59 |
1976 - A New World Record
Nummer | Titel | Tid |
---|---|---|
1 | Tightrope | 5:00 |
2 | Telephone Line | 4:38 |
3 | Rockaria! | 3:12 |
4 | Mission (A World Record) | 4:24 |
5 | So Fine | 3:55 |
6 | Livin' Thing / Above The Clouds | 5:47 |
7 | Do Ya | 3:45 |
8 | Shangri-La | 5:34 |
LP (United Artists UA-LA679-6) / Spilletid 36:15
Discogs match: Cover, Label & Matrix
1977 - Out of the Blue
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Turn To Stone | 3:48 |
. | 2 | It's Over | 4:08 |
. | 3 | Sweet Talkin' Woman | 3:48 |
. | 4 | Across The Border | 3:52 |
2 | 1 | Night In The City | 4:02 |
. | 2 | Starlight | 4:30 |
. | 3 | Jungle | 3:51 |
. | 4 | Believe Me Now | 1:21 |
. | 5 | Steppin' Out | 4:38 |
3 | 1 | Standin' In The Rain | 4:20 |
. | 2 | Big Wheels | 5:10 |
. | 3 | Summer And Lightning | 4:13 |
. | 4 | Mr. Blue Sky | 5:05 |
4 | 1 | Sweet Is The Night | 3:26 |
. | 2 | The Whale | 5:05 |
. | 3 | Birmingham Blues | 4:21 |
. | 4 | Wild West hero | 4:40 |
LP (United Artists JT-LA823-L2) / Spilletid 1:10:18
LP kvalitet: God / Cover kvalitet: OK (Lille udsalgs hak) / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover & Matrix
1977 - Out of the Blue
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Turn To Stone | 3:48 |
. | 2 | It's Over | 4:08 |
. | 3 | Sweet Talkin' Woman | 3:48 |
. | 4 | Across The Border | 3:52 |
LP side 2 | 1 | Night In The City | 4:02 |
. | 2 | Starlight | 4:30 |
. | 3 | Jungle | 3:51 |
. | 4 | Believe Me Now | 1:21 |
. | 5 | Steppin' Out | 4:38 |
LP side 3 | 1 | Standin' In The Rain | 4:20 |
. | 2 | Big Wheels | 5:10 |
. | 3 | Summer And Lightning | 4:13 |
. | 4 | Mr. Blue Sky | 5:05 |
LP side 4 | 1 | Sweet Is The Night | 3:26 |
. | 2 | The Whale | 5:05 |
. | 3 | Birmingham Blues | 4:21 |
. | 4 | Wild West hero | 4:40 |
Download | 1 | Turn To Stone | 3:49 |
. | 2 | It's Over | 4:09 |
. | 3 | Sweet Talkin' Woman | 3:50 |
. | 4 | Across The Border | 3:53 |
. | 5 | Night In The City | 4:04 |
. | 6 | Starlight | 4:31 |
. | 7 | Jungle | 3:53 |
. | 8 | Believe Me Now | 1:21 |
. | 9 | Steppin' Out | 4:40 |
. | 10 | Standin' In The Rain | 4:00 |
. | 11 | Big Wheels | 5:32 |
. | 12 | Summer And Lightning | 4:15 |
. | 13 | Mr. Blue Sky | 5:03 |
. | 14 | Sweet Is The Night | 3:28 |
. | 15 | The Whale | 5:07 |
. | 16 | Birmingham Blues | 4:23 |
. | 17 | Wild West hero | 4:40 |
Mixed medie (Epic 88985456161) / Genudgivelse fra 2017 / Spilletid 2:20:56
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Picture Disc
40th Anniversary Picture Disc
1977 - Out of the Blue
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Turn To Stone | 3:48 |
. | 2 | It's Over | 4:08 |
. | 3 | Sweet Talkin' Woman | 3:48 |
. | 4 | Across The Border | 3:52 |
. | 5 | Night In The City | 4:02 |
. | 6 | Starlight | 4:30 |
. | 7 | Jungle | 3:51 |
. | 8 | Believe Me Now | 1:21 |
. | 9 | Steppin' Out | 4:38 |
. | 10 | Standin' In The Rain | 4:20 |
. | 11 | Big Wheels | 5:10 |
. | 12 | Summer And Lightning | 4:13 |
. | 13 | Mr. Blue Sky | 5:05 |
. | 14 | Sweet Is The Night | 3:26 |
. | 15 | The Whale | 5:05 |
. | 16 | Birmingham Blues | 4:21 |
. | 17 | Wild West hero | 4:40 |
1979 - Discovery
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Shine A Little Love | 4:43 | 4:3 |
. | 2 | Confusion | 3:42 | 4:3 |
. | 3 | Need Her Love | 5:11 | 4:3 |
. | 4 | Diary Of Horace Wimp | 4:18 | 4:3 |
2 | 1 | Last Train To London | 4:31 | 4:3 |
. | 2 | Midnight Blue | 4:19 | 4:3 |
. | 3 | On The Run | 3:55 | 4:3 |
. | 4 | Wishing | 4:13 | 4:3 |
. | 5 | Don't Bring Me Down | 4:06 | 4:3 |
LP (Jet Records JET LX 500) / Spilletid 38:58
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 20,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1979 - Discovery
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Shine A Little Love | 4:43 | 4:3 |
2 | Confusion | 3:42 | 4:3 |
3 | Need Her Love | 5:11 | 4:3 |
4 | Diary Of Horace Wimp | 4:18 | 4:3 |
5 | Last Train To London | 4:31 | 4:3 |
6 | Midnight Blue | 4:19 | 4:3 |
7 | On The Run | 3:55 | 4:3 |
8 | Wishing | 4:13 | 4:3 |
9 | Don't Bring Me Down | 4:06 | 4:3 |
10 | On The Run (Bonus) | 1:01 | 4:3 |
11 | Second Time Around (Bonus) | 0:43 | . |
12 | Little Town Flirt (Bonus) | 2:53 | . |
1979 - Greatest Hits
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1975 | Evil Woman | 4:14 |
. | 2 | 1976 | Livin' Thing | 3:34 |
. | 3 | 1974 | Can't Get It Out Of My Head | 4:24 |
. | 4 | 1973 | Showdown | 3:55 |
. | 5 | 1977 | Turn To Stone | 3:49 |
. | 6 | 1976 | Rockaria | 3:16 |
2 | 1 | 1977 | Sweet Talkin' Woman | 3:49 |
. | 2 | 1976 | Telephone Line | 4:40 |
. | 3 | 1973 | Ma Ma Ma Belle | 3:37 |
. | 4 | 1975 | Strange Magic | 4:09 |
. | 5 | 1977 | Mr Blue Sky | 5:05 |
LP (Jet Records JET LX 525) / Opsamling / Spilletid 44:32
LP kvalitet: OK / Cover kvalitet: OK / Købt brugt for 7,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix variant
1979 - Greatest Hits
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1975 | Evil Woman | 4:14 |
2 | 1976 | Livin' Thing | 3:34 |
3 | 1974 | Can't Get It Out Of My Head | 4:24 |
4 | 1973 | Showdown | 3:55 |
5 | 1977 | Turn To Stone | 3:49 |
6 | 1976 | Rockaria | 3:16 |
7 | 1977 | Sweet Talkin' Woman | 3:49 |
8 | 1976 | Telephone Line | 4:40 |
9 | 1973 | Ma Ma Ma Belle | 3:37 |
10 | 1975 | Strange Magic | 4:09 |
11 | 1977 | Mr Blue Sky | 5:05 |
CD (Epic 460357 2) / Opsamling / Spilletid 44:32
1981 - Time
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Prologue | 1:16 |
. | 2 | Twilight | 3:41 |
. | 3 | Yours Truly, 2095 | 3:11 |
. | 4 | Ticket To The Moon | 4:07 |
. | 5 | The Way Life's Meant To Be | 4:38 |
. | 6 | Another Heart Breaks | 3:49 |
2 | 1 | Rain Is Falling | 3:55 |
. | 2 | From The End Of The World | 3:16 |
. | 3 | The Lights Go Down | 3:33 |
. | 4 | Here Is The News | 3:49 |
. | 5 | 21st Century Man | 4:03 |
. | 6 | Hold On Tight | 3:06 |
. | 7 | Epilogue | 1:35 |
LP (Jet Records JETLP 236) / Spilletid 43:59
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 20,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1981 - Time
Nummer | Titel | Tid |
---|---|---|
1 | Prologue | 1:16 |
2 | Twilight | 3:41 |
3 | Yours Truly, 2095 | 3:11 |
4 | Ticket To The Moon | 4:07 |
5 | The Way Life's Meant To Be | 4:38 |
6 | Another Heart Breaks | 3:49 |
7 | Rain Is Falling | 3:55 |
8 | From The End Of The World | 3:16 |
9 | The Lights Go Down | 3:33 |
10 | Here Is The News | 3:49 |
11 | 21st Century Man | 4:03 |
12 | Hold On Tight | 3:06 |
13 | Epilogue | 1:35 |
14 | The Bouncer (Bonus) | 3:14 |
15 | When Time Stood Still (Bonus) | 3:33 |
16 | Julie Don't Live Here (Bonus) | 3:42 |
1983 - Secret Messages
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Secret Messages | 4:44 |
. | 2 | Loser Gone Wild | 5:27 |
. | 3 | Bluebird | 4:13 |
. | 4 | Take Me On And On | 4:57 |
2 | 1 | Four Little Diamonds | 4:05 |
. | 2 | Stranger | 4:27 |
. | 3 | Danger Ahead | 3:52 |
. | 4 | Letter From Spain | 2:51 |
. | 5 | Train Of Gold | 4:20 |
. | 6 | Rock 'n' Roll Is King | 3:49 |
LP (Jet Records JETLX 527) / Spilletid 42:45
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 32,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1983 - Secret Messages
Nummer | Titel | Tid |
---|---|---|
1 | Secret Messages | 4:44 |
2 | Loser Gone Wild | 5:27 |
3 | Bluebird | 4:13 |
4 | Take Me On And On | 4:57 |
5 | Time After Time (Bonus) | 4:01 |
6 | Four Little Diamonds | 4:05 |
7 | Stranger | 4:27 |
8 | Danger Ahead | 3:52 |
9 | Letter From Spain | 2:51 |
10 | Train Of Gold | 4:20 |
11 | Rock 'n' Roll Is King | 3:49 |
1985 - Balance of Power
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Heaven Only Knows | 3:01 |
. | 2 | So Serious | 2:49 |
. | 3 | Getting To The Point | 4:35 |
. | 4 | Secret Lives | 3:37 |
. | 5 | Is It Alright | 3:32 |
2 | 1 | Sorrow About The Fall | 4:10 |
. | 2 | Without Someone | 3:56 |
. | 3 | Calling America | 3:35 |
. | 4 | Endless Lies | 3:05 |
. | 5 | Send It | 3:15 |
LP (Jet Records JET 26467) / Spilletid 35:35
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix variant
1985 - Balance of Power
Nummer | Titel | Tid |
---|---|---|
1 | Heaven Only Knows | 3:01 |
2 | So Serious | 2:49 |
3 | Getting To The Point | 4:35 |
4 | Secret Lives | 3:37 |
5 | Is It Alright | 3:32 |
6 | Sorrow About The Fall | 4:10 |
7 | Without Someone | 3:56 |
8 | Calling America | 3:35 |
9 | Endless Lies | 3:05 |
10 | Send It | 3:15 |
1992 - Greatest Hits II
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1983 | Rock n' Roll Is King | 3:37 | . |
2 | 1981 | Hold On Tight | 3:07 | . |
3 | 1980 | All Over The World | 4:01 | . |
4 | 1977 | Wild West Hero | 4:41 | . |
5 | 1979 | Diary of Horace Wimp | 4:18 | 4:3 |
6 | 1979 | Shine A Little Love | 4:43 | 4:3 |
7 | 1979 | Confusion | 3:43 | 4:3 |
8 | 1981 | Ticket To The Moon | 4:07 | . |
9 | 1979 | Don't Bring Me Down | 4:04 | 4:3 |
10 | 1980 | I'm Alive | 3:45 | . |
11 | 1979 | Last Train To London | 4:33 | 4:3 |
12 | 1980 | Don't Walk Away | 4:41 | . |
13 | 1981 | Here Is The News | 3:49 | . |
14 | 1985 | Calling America | 3:26 | . |
15 | 1981 | Twilight | 3:38 | . |
16 | 1983 | Secret Messages | 3:35 | . |
CD (Epic 471956 2) / Opsamling / Spilletid 1:03:48
1999 - 'Out of the Blue' Tour: Live at Wembley / Discovery
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1978 | Standing In The Rain | 3:12 |
2 | 1978 | Night In The City | 3:43 |
3 | 1978 | Turn To Stone | 4:05 |
4 | 1978 | Tightrope | 4:33 |
5 | 1978 | Telephone Line | 4:15 |
6 | 1978 | Rockaria! | 2:57 |
7 | 1978 | Wild West Hero | 3:10 |
8 | 1978 | Showdown | 4:07 |
9 | 1978 | Sweet Talkin' Woman | 3:48 |
10 | 1978 | Mr Blue Sky | 3:41 |
11 | 1978 | Do Ya | 4:46 |
12 | 1978 | Livin' Thing | 4:04 |
13 | 1978 | Roll Over Beethoven | 10:26 |
14 | 1979 | Shine a Little Love (Bonus, Musikvideo) | 4:03 |
15 | 1979 | Confusion (Bonus, Musikvideo) | 3:36 |
16 | 1979 | Need Her Love (Bonus, Musikvideo) | 5:03 |
17 | 1979 | Diary Of Horace Wimp (Bonus, Musikvideo) | 4:19 |
18 | 1979 | Last Train To London (Bonus, Musikvideo) | 4:25 |
19 | 1979 | Midnight Blue (Bonus, Musikvideo) | 4:16 |
20 | 1979 | On The Run (Bonus, Musikvideo) | 3:59 |
21 | 1979 | Wishing (Bonus, Musikvideo) | 4:08 |
22 | 1979 | Don't Bring Me Down (Bonus, Musikvideo) | 4:18 |
DVD 4:3 2.0 / Live optagelse fra 1978 / Opsamling / Spilletid 1:34:54
2001 - Zoom
Nummer | Titel | Tid |
---|---|---|
1 | Alright | 3:22 |
2 | Moment In Paradise | 3:44 |
3 | State Of Mind | 3:13 |
4 | Just For Love | 3:49 |
5 | Stranger On A Quiet Street | 3:49 |
6 | In My Own Time | 3:12 |
7 | Easy Money | 2:59 |
8 | It Really Doesn't Matter | 3:28 |
9 | Ordinary Dream | 3:32 |
10 | Long Time Gone | 3:24 |
11 | Melting In The Sun | 3:19 |
12 | All She Wanted | 3:23 |
13 | Lonesome Lullaby | 4:11 |
2001 - Zoom Tour Live
Nummer | Titel | Tid |
---|---|---|
1 | Do Ya | 4:13 |
2 | Evil Woman | 4:26 |
3 | Showdown | 4:35 |
4 | Strange Magic | 4:20 |
5 | Livin' Thing | 4:40 |
6 | Alright | 3:37 |
7 | Lonesome Lullaby | 4:13 |
8 | Telephone Line | 4:58 |
9 | Turn To Stone | 3:57 |
10 | Just For Love | 3:38 |
11 | Easy Money | 3:56 |
12 | Mr. Blue Sky | 3:44 |
13 | Ma-Ma-Ma Belle | 4:00 |
14 | One Summer Dream | 4:29 |
15 | Tightrope | 5:03 |
16 | State Of Mind | 3:24 |
17 | Can't Get It Out Of My Head | 4:49 |
18 | Moment In Paradise | 3:55 |
19 | 10538 Overture | 5:01 |
20 | Ordinary Dream | 3:50 |
21 | Shine A Little Love | 3:14 |
22 | Don't Bring Me Down | 4:10 |
23 | Roll Over Beethoven | 5:56 |
DVD 16:9 DTS DTS + 5.1 / Live optagelse / Spilletid 1:38:08
2010 - Live: The Early Years
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1973 | King Of The Universe | 4:31 |
2 | 1973 | Ma-Ma-Ma Belle | 4:51 |
3 | 1973 | In The Hall Of The Mountain King | 4:59 |
4 | 1973 | Great Balls Of Fire | 3:20 |
5 | 1974 | Daybreaker | 4:36 |
6 | 1974 | Showdown | 4:38 |
7 | 1974 | Day Tripper | 6:27 |
8 | 1974 | Orange Blossom Special | 3:25 |
9 | 1974 | Ma-Ma-Ma Belle | 4:56 |
10 | 1974 | In The Hall Of The Mountain King | 4:48 |
11 | 1974 | Great Balls Of Fire | 2:56 |
12 | 1974 | Roll Over Beethoven | 5:50 |
13 | 1976 | Poker | 3:42 |
14 | 1976 | Nightrider | 4:29 |
15 | 1976 | Showdown | 4:52 |
16 | 1976 | Eldorado Overture | 1:01 |
17 | 1976 | Can't Get It Out Of My Head | 3:55 |
18 | 1976 | Poor Boy (The Greenwood) | 2:40 |
19 | 1976 | Illusions In G Major | 3:00 |
20 | 1976 | Strange Magic | 3:49 |
21 | 1976 | 10538 Overture | 2:55 |
22 | 1976 | Do Ya | 2:04 |
23 | 1976 | Evil Woman | 4:16 |
24 | 1976 | Ma-Ma-Ma Belle | 4:52 |
25 | 1976 | Roll Over Beethoven | 7:59 |
DVD 4:3 DTS 5.1 / Live optagelse fra 1976 / Opsamling / Spilletid 1:44:51
2015 - Out of the Blue - Live at Wembley
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1978 | Standing In The Rain | 3:12 |
2 | 1978 | Night In The City | 3:43 |
3 | 1978 | Turn To Stone | 4:05 |
4 | 1978 | Tightrope | 4:33 |
5 | 1978 | Telephone Line | 4:15 |
6 | 1978 | Rockaria! | 2:57 |
7 | 1978 | Wild West Hero | 3:10 |
8 | 1978 | Showdown | 4:07 |
9 | 1978 | Sweet Talkin' Woman | 3:48 |
10 | 1978 | Mr Blue Sky | 3:41 |
11 | 1978 | Do Ya | 4:46 |
12 | 1978 | Livin' Thing | 4:04 |
13 | 1978 | Roll Over Beethoven | 10:26 |
14 | 1979 | Shine a Little Love (Bonus, Musikvideo) | 4:03 |
15 | 1979 | Confusion (Bonus, Musikvideo) | 3:36 |
16 | 1979 | Need Her Love (Bonus, Musikvideo) | 5:03 |
17 | 1979 | Diary Of Horace Wimp (Bonus, Musikvideo) | 4:19 |
18 | 1979 | Last Train To London (Bonus, Musikvideo) | 4:25 |
19 | 1979 | Midnight Blue (Bonus, Musikvideo) | 4:16 |
20 | 1979 | On The Run xxxx (Bonus, Musikvideo) | 3:59 |
21 | 1979 | Wishing (Bonus, Musikvideo) | 4:08 |
22 | 1979 | Don't Bring Me Down (Bonus, Musikvideo) | 4:18 |
23 | 1973 | King Of The Universe (Bonus) | 4:31 |
24 | 1973 | Ma-Ma-Ma Belle (Bonus) | 4:51 |
25 | 1973 | In The Hall Of The Mountain King (Bonus) | 4:59 |
26 | 1973 | Great Balls Of Fire (Bonus) | 3:20 |
27 | 1974 | Daybreaker (Bonus) | 4:36 |
28 | 1974 | Showdown (Bonus) | 4:38 |
29 | 1974 | Day Tripper (Bonus) | 6:27 |
30 | 1974 | Orange Blossom Special (Bonus) | 3:25 |
31 | 1974 | Ma-Ma-Ma Belle (Bonus) | 4:56 |
32 | 1974 | In The Hall Of The Mountain King (Bonus) | 4:48 |
33 | 1974 | Great Balls Of Fire (Bonus) | 2:56 |
34 | 1974 | Roll Over Beethoven (Bonus) | 5:50 |
35 | 1976 | Poker (Bonus) | 3:42 |
36 | 1976 | Nightrider (Bonus) | 4:29 |
37 | 1976 | Showdown (Bonus) | 4:52 |
38 | 1976 | Eldorado Overture (Bonus) | 1:01 |
39 | 1976 | Can't Get It Out Of My Head (Bonus) | 3:55 |
40 | 1976 | Poor Boy (The Greenwood) (Bonus) | 2:40 |
41 | 1976 | Illusions In G Major (Bonus) | 3:00 |
42 | 1976 | Strange Magic (Bonus) | 3:49 |
43 | 1976 | 10538 Overture (Bonus) | 2:55 |
44 | 1976 | Do Ya (Bonus) | 2:04 |
45 | 1976 | Evil Woman (Bonus) | 4:16 |
46 | 1976 | Ma-Ma-Ma Belle (Bonus) | 4:52 |
47 | 1976 | Roll Over Beethoven (Bonus) | 7:59 |
Blu-ray 4:3 DTS HD MA 5.1 / Live optagelse fra 1973, 74, 76 & 78 / Opsamling / Spilletid 3:19:45
2015 - Live In Hyde Park
Nummer | Titel | Tid |
---|---|---|
1 | All Over The World | 4:29 |
2 | Evil Woman | 4:41 |
3 | Ma-Ma-Ma Belle | 4:08 |
4 | Showdown | 4:33 |
5 | Livin' Thing | 4:26 |
6 | Strange Magic | 4:21 |
7 | 10538 Overture | 5:10 |
8 | Can't Get It Out Of My Head | 4:48 |
9 | Sweet Talkin' Woman | 3:53 |
10 | Turn To Stone | 4:30 |
11 | Steppin' Out | 4:04 |
12 | Handle With Care | 3:39 |
13 | Don't Bring Me Down | 4:16 |
14 | Rock 'n' Roll Is King | 3:23 |
15 | Telephone Line | 5:07 |
16 | Mr Blue Sky | 5:11 |
17 | Roll Over Beethoven | 7:13 |
Blu-ray 16:9 2.0 / Live optagelse fra 14. september 2014 / Spilletid 1:17:52
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1979 | Confusion | 3:42 | 4:3 | Discovery |
1979 | Diary Of Horace Wimp | 4:18 | 4:3 | Discovery |
1979 | Don't Bring Me Down | 4:06 | 4:3 | Discovery |
1979 | Last Train To London | 4:31 | 4:3 | Discovery |
1979 | Midnight Blue | 4:19 | 4:3 | Discovery |
1979 | Need Her Love | 5:11 | 4:3 | Discovery |
1979 | On The Run | 3:55 | 4:3 | Discovery |
1979 | Shine A Little Love | 4:43 | 4:3 | Discovery |
1979 | Wishing | 4:13 | 4:3 | Discovery |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Move | 6 titler (1968-1986) |
** Soundtrack | 15 titler (1970-2003) |
Jeff Lynne's ELO | 3 titler (2015-2019) |